Pricing
Five tiers for every type of trustee. 30-day free trial on all plans. Annual billing with auto-renewal.
- Full fiduciary accounting
- Document management & generation
- Local AI assistant (fully offline)
- Cryptographic audit trail
- Rules engine & obligations
- Encrypted local storage
- Everything in Individual
- Multi-trust portfolio switcher
- Recurring distributions
- Assisted rule creation (AI)
- Document Intelligence — RAG
- Everything in Solo
- Encrypted firm sync — multi-user
- ACTEC court-ready reports
- Tax prep summary — K-1 prep
- Distribution approval workflow
- Lot-level securities tracking
- eSignature integration (opt-in)
- Everything in Professional
- State court accounting formats
- Property management module
- Alternative asset tracking
- Distribution approval committee
- Everything in Practice
- Consolidated cross-trust reporting
- Investment performance TWR / IRR
- Cross-trust distribution summary
- Priority support & escalation
- White-glove onboarding call
30-day free trial on all plans · Card required · Cancel before day 30 and you won't be charged
Annual billing with auto-renewal · Cancel auto-renewal any time in your billing portal
Have a complex situation or want to see it live first? Talk to us before you trial →
Compare Plans
Every feature, every tier. Shipped features are available now. Roadmap features are included in your plan when they ship — no additional charge.
| Feature | Individual $699/yr | Solo $1,500/yr | Professional $2,500 + $150/seat | Practice $4,900 + $125/seat | Family Office $9,600 + $200/seat |
|---|---|---|---|---|---|
| Core Platform | |||||
Trust Overview DashboardShipped KPI strip, action panel, recent activity | |||||
Encrypted local storage — SQLCipherShipped Fully offline, no cloud | |||||
Operator profiles & role-based accessShipped Trustee, attorney, grantor, co-trustee, beneficiary | |||||
Cryptographic audit trailShipped Immutable hash chain, export to CSV | |||||
Administration task managementRoadmap Ticklers, due dates, workflow tasks | Soon | Soon | Soon | Soon | Soon |
Multi-trust portfolio switcherShipped Per-trust data isolation | — | ||||
Encrypted firm sync — multi-userShipped End-to-end encrypted, Professional and above | — | — | |||
Account onboarding / KYC checklistRoadmap New trust setup workflow | — | — | Soon | Soon | Soon |
Calendar sync (opt-in)Roadmap Privacy disclosure required | — | — | Soon | Soon | Soon |
| Financial Ledger | |||||
Double-entry bookkeepingShipped Principal / income separation | |||||
Bank statement importShipped CSV, OFX, QFX, QBO | |||||
Auto-allocation rules engineShipped Pattern matching, auto-approve option | |||||
Staging inbox & approval workflowShipped Review before posting | |||||
Distribution trackingShipped Journal entry linkage, beneficiary view | |||||
Period close / year-end lockingShipped Lock posted periods | |||||
Recurring distributionsShipped Scheduled automatic entries | — | ||||
Distribution approval workflowRoadmap Co-trustee / attorney sign-off | — | — | Soon | Soon | Soon |
Lot-level securities trackingShipped FIFO / LIFO / specific ID | — | — | |||
Non-cash transaction typesShipped Splits, dividends, spinoffs | — | — | |||
PDF bank statement OCRShipped Extract transactions from PDF | — | — | |||
Bill management & payment trackingRoadmap Payables, recurring bills | — | — | — | Soon | Soon |
Distribution approval committeeRoadmap Multi-party approval, audit trail | — | — | — | Soon | Soon |
| Asset Management | |||||
Asset catalogShipped Real estate, personal property | |||||
Entity interest trackingShipped LLC, LP, corp with basis ledger | |||||
Precious metals, crypto, pegged currencyShipped Manual price refresh | |||||
Property management moduleRoadmap Real estate, vehicles, art | — | — | — | Soon | Soon |
Alternative asset trackingRoadmap PE / hedge fund, capital calls | — | — | — | Soon | Soon |
| Reporting | |||||
Trial balance & general ledger detailShipped As-of-date, running balance | |||||
Trust accounting statementShipped Principal / income receipts & disbursements | |||||
Beneficiary distribution reportShipped By beneficiary, type, date range | |||||
Asset summary with cost basisShipped Including entity interests | |||||
ACTEC Formal Account reportShipped Court-ready fiduciary format | — | — | |||
Tax prep summary — K-1 prepRoadmap Income by character & beneficiary | — | — | Soon | Soon | Soon |
Beneficiary report packageRoadmap PDF export for beneficiary delivery | — | — | Soon | Soon | Soon |
State court accounting formatsRoadmap CA, NY, TX, NV variants | — | — | — | Soon | Soon |
Consolidated cross-trust reportingRoadmap Family-wide portfolio view | — | — | — | — | FO only |
Investment performance TWR / IRRRoadmap Time-weighted & internal rate of return | — | — | — | — | FO only |
| Documents & Communications | |||||
Document managementShipped Folders, tags, entity linking | |||||
Document generationShipped 20 seed templates, PDF / DOCX export | |||||
Outbound email — SMTPShipped Offline send queue, threaded replies | |||||
eSignature integration (opt-in)Shipped Requires network, privacy disclosure | — | — | |||
| Workflow & Automation | |||||
Rules engineShipped 21 seed templates, event-condition-action | |||||
Obligations trackingShipped Due dates, recurring, overdue alerts | |||||
Beneficiary managementShipped Profiles, distributions, history | |||||
| AI Assistant | |||||
Agent Assistant — local AIShipped Ollama, fully offline, no data leaves device | |||||
12 read-only AI toolsShipped Query ledger, assets, beneficiaries, obligations | |||||
Document Intelligence — RAGShipped Semantic search across trust documents | |||||
Assisted rule creationRoadmap AI translates trust provisions into rules | — | Soon | Soon | Soon | Soon |
Write-operation AI toolsRoadmap AI data entry with trustee review | — | — | Soon | Soon | Soon |
| Family Office Premium | |||||
Consolidated cross-trust viewRoadmap Single dashboard across entire portfolio | — | — | — | — | FO only |
Investment performance analyticsRoadmap TWR / IRR, benchmark comparison | — | — | — | — | FO only |
Cross-trust distribution summaryRoadmap Family-wide beneficiary totals | — | — | — | — | FO only |
Priority support & escalationShipped Dedicated response path | — | — | — | — | |
White-glove onboarding callShipped Setup session with your team | — | — | — | — | |
"Soon" = on the active roadmap, included in your plan tier when shipped · "FO only" = Family Office plan exclusive
Frequently Asked Questions
Ready to Get Started?
30-day free trial. No charge until day 30. Cancel any time.
No accounts required to trial · Instant local activation · Your data never leaves your machine